Travel Alerts
Earthquake Information
Scrollable
| Observed at (JST) | Status | Region Name |
| 8:58 JST April 28th, 2024 | Lifted | Okinawa Prefecture |
Tsunami Warning
No Major Tsunami Warnings, Tsunami Warnings or Advisories are currently in effect.
Volcanic Alert Level
Scrollable
| Volcano | Level | Keyword | Target Municipalities and ward |
| Sakurajima | Level 3 | Do not approach the Volcano. | Kagoshima Prefecture (Kagoshima City) |
| Kirishimayama (Shinmoedake) | Level 3 | Do not approach the Volcano. | Miyazaki Prefecture (Kobayashi City) Kagoshima Prefecture (Kirishima City) |
| Kuchinoerabujima | Level 3 | Do not approach the Volcano. | Kagoshima Prefecture (Yakushima Town) |
| Asamayama | Level 2 | Do not approach the crater. | Gunma Prefecture (Tsumagoi Village) Nagano Prefecture (Komoro City, Karuizawa Town, Miyota Town) |
| Iwatesan | Level 2 | Do not approach the crater. | Iwate Prefecture (Hachimantai, Shizukuishi) |
Overtourism

Overtourism
Japan’s tourism industry has experienced rapid growth in recent years, with a particularly notable surge in the recovery period following the COVID-19 pandem…
TOC
Sources
| Japan Meteorological Agency | https://www.jma.go.jp/jma/index.html |
| Japan Tourism Agency | https://www.mlit.go.jp/kankocho/index.html |
